資料來源與來源索引
本專案事實僅引用以下官方來源(T1 Apple/T2 合作方),每條 KB 事實對應一組來源代碼。以下為來源索引與 claim→來源對照(皆由 repo 自動產生)。
source-index.md — 唯一來源清單(分層官方)
規則:本專案事實僅得引用本清單之來源。
T1 = Apple 官方;T2 = 合作方官方(Google Cloud / NVIDIA);報導/詮釋不列入(不變式 3)。
status:active(已發布、可引用)/forthcoming(官方已預告、尚未發布,保留代碼)/official-event-held / needs-capture(活動已舉行、官方 artifact 尚未取得;不得引用其內容)。
擷取基準:2026-06-23(增補見各條註記)。每個來源於sources/primary/保留頁面快照與擷取日期。
T1 — Apple 官方
| S-code | 來源 | URL | status |
|---|---|---|---|
| S01 | Apple ML Research — Introducing the Third Generation of Apple's Foundation Models(主來源) | https://machinelearning.apple.com/research/introducing-third-generation-of-apple-foundation-models |
active |
| S02 | Apple Security — Expanding Private Cloud Compute | https://security.apple.com/blog/expanding-pcc/ |
active |
| S03 | Apple Newsroom — WWDC26: Apple unveils next generation of Apple Intelligence, Siri AI, and more(主稿:裝置/語言/地區/用量) | https://www.apple.com/newsroom/2026/06/apple-unveils-next-generation-of-apple-intelligence-siri-ai-and-more/ |
active |
| S04 | Apple Newsroom — Apple Intelligence brings powerful AI capabilities into everyday experiences(功能稿:SynthID、Image Playground) | https://www.apple.com/newsroom/2026/06/apple-intelligence-brings-powerful-ai-capabilities-into-everyday-experiences/ |
active |
| S05 | Apple Newsroom — Apple accelerates app development with new intelligence frameworks and advanced tools(開發者稿:Gemini、Core AI、Xcode 27) | https://www.apple.com/newsroom/2026/06/apple-aids-app-development-with-new-intelligence-frameworks-and-advanced-tools/ |
active |
| S06 | Apple Newsroom — Apple introduces Siri AI, a profoundly more capable and personal assistant | https://www.apple.com/newsroom/2026/06/apple-introduces-siri-ai-a-profoundly-more-capable-and-personal-assistant/ |
active |
| S07 | Apple Newsroom — Due to DMA, Siri AI delayed in EU for iOS 27 and iPadOS 27 | https://www.apple.com/newsroom/2026/06/due-to-dma-siri-ai-delayed-in-eu-for-ios-27-and-ipados-27/ |
active |
| S08 | Apple Developer — WWDC26 session 241「What's new in the Foundation Models framework」(32K context + reasoning 來源) | https://developer.apple.com/videos/play/wwdc2026/241/ |
active |
| S09 | Apple Developer — WWDC26 Apple Intelligence guide | https://developer.apple.com/wwdc26/guides/apple-intelligence/ |
active |
| S10 | Apple Developer — Foundation Models 文件 | https://developer.apple.com/documentation/FoundationModels |
active |
| S11 | Apple ML Research — Instruction-Following Pruning for Large Language Models(arXiv 2501.02086) | https://machinelearning.apple.com/research/pruning-large-language |
active |
| S12 | Apple ML Research — Apple Foundation Models Tech Report 2025(PT-MoE 基礎) | https://machinelearning.apple.com/research/apple-foundation-models-tech-report-2025 |
active |
| S15 | Apple — 第三代 AFM technical report(官方預告:今夏稍晚,含更新評測與 benchmarks) | (未發布) | forthcoming |
| S16 | Apple Security — 更新版 PCC Security Guide(官方預告:今年稍晚) | (未發布) | forthcoming |
T2 — 合作方官方
| S-code | 來源 | URL | status |
|---|---|---|---|
| S13 | Google Cloud — Powering the next era of Confidential AI(Titanium / Titan / Intel TDX / NVIDIA CC / Blackwell / CPU-to-GPU path) | https://cloud.google.com/blog/products/identity-security/powering-the-next-era-of-confidential-ai |
active |
| S14 | NVIDIA Blog — NVIDIA Confidential Computing to Help Expand Apple's Private Cloud Compute(Blackwell GPUs with Confidential Computing 支援 AFM server-side inference,運行於 Google Cloud) | https://blogs.nvidia.com/blog/nvidia-confidential-computing-apple-private-cloud-compute/ |
active |
| S18 | Google DeepMind — SynthID(AI 內容浮水印與辨識技術之官方說明;用於佐證「SynthID 為 Google DeepMind 技術」之歸屬) | https://deepmind.google/models/synthid/ |
active |
| S19 | Google Cloud — Verifiable, private AI: Google Cloud expands Confidential Computing frontiers(2026-06-24;含「Enabling Apple Private Cloud Compute on Google Cloud」一節:Intel TDX / NVIDIA CC with Blackwell / Titanium+Titan / co-engineered open-source host stack / verifiable transparency;亦為峰會日期 2026-06-23–24 之官方錨點) | https://cloud.google.com/blog/products/identity-security/verifiable-trust-in-the-ai-era-whats-new-in-confidential-computing |
active |
| S17 | Confidential Computing Summit 2026 已於 2026-06-23–24 舉行(日期見 S19 原文);Apple session:The Evolution of Apple Private Cloud Compute(Ivan Krstić, SEAR)。官方錄影/投影片待取得後方可引用 | (尚無 artifact) | official-event-held / needs-capture |
沿用前作(PCC 基礎,2024 世代)
來自
apple-pcc-privacy-explainers;用於 KB 之「PCC 基礎」段。沿用其 Apple 官方來源,並重新對應到本清單。
| S-code | 來源 | URL |
|---|---|---|
| S-PCC1 | Apple Security — Private Cloud Compute(2024 原文) | https://security.apple.com/blog/private-cloud-compute/ |
| S-PCC2 | Apple — PCC Security Guide(舊版) | https://security.apple.com/ |
| S-PCC3 | Apple — PCC 開源碼(受限授權,禁止再散布,不納入本 repo;僅供讀者逕至官方取得) | https://github.com/apple/security-pcc |
排除(報導/詮釋,不得作為事實來源)
僅作為「曾被報導但未經官方證實」之背景,至多於開發者版附錄標記為 reported-excluded:
- Bloomberg / Mark Gurman:約 10 億美元/年、約 1.2 兆參數客製 Gemini。
- 各家獨立解讀:「Gemini 是 teacher signal / distilled」「no drop of Gemini」「Apple 先試自家 PCC 太慢才轉 GCP」等。
source-map.md — claim → 來源對照
本檔由
content/knowledge-base.md反向自動生成(Phase 0)。請勿手動編輯;KB 變動後重新生成。 每列:KB-id · claim 摘要 · 引用來源 · status。來源代碼定義見sources/source-index.md。 生成基準日期:2026-06-23。共 111 條 KB 事實。
| KB-id | claim 摘要 | 來源 | status |
|---|---|---|---|
| KB-001 | 五模型總覽 | S01 | official |
| KB-002 | AFM 3 Core | S01 | official |
| KB-003 | AFM 3 Core Advanced | S01 | official |
| KB-004 | AFM 3 Cloud | S01 | official |
| KB-005 | ADM 3 Cloud (Image) | S01 | official |
| KB-006 | AFM 3 Cloud Pro | S01 | official |
| KB-007 | 硬體目標 | S01 | official |
| KB-008 | PCC 隱私邊界(總綱) | S01 | official |
| KB-009 | ML Research 措辭 | S01 | official |
| KB-010 | Developer Newsroom 措辭 | S05 | official |
| KB-011 | Security 措辭 | S02 | official |
| KB-012 | 「金額/參數」報導 | (報導,非官方) | reported-excluded |
| KB-013 | Gemini 介入形式未公開 | S01, S02, S05 | official |
| KB-014 | 記憶體問題 | S01 | official |
| KB-015 | IFP 架構 | S01, S11 | official |
| KB-016 | 權重存於 NAND | S01 | official |
| KB-017 | per-prompt routing | S01 | official |
| KB-018 | shared / routed experts | S01 | official |
| KB-019 | 圖 1 機制 | S01 | official |
| KB-020 | inference-time elasticity | S01 | official |
| KB-021 | IFP 論文結果 | S11 | official |
| KB-022 | Core — general text | S01 | official-beta |
| KB-023 | Core — image understanding | S01 | official-beta |
| KB-024 | PT-MoE 升級 | S01, S12 | official |
| KB-025 | 開發者 PCC 模型 = 32K + reasoning | S08 | official |
| KB-026 | Cloud — general text | S01 | official-beta |
| KB-027 | Cloud — single-sided | S01 | official-beta |
| KB-028 | Cloud — image understanding | S01 | official-beta |
| KB-029 | ADM 3 Cloud 設計 | S01 | official |
| KB-030 | base model + adapters | S01 | official |
| KB-031 | 圖 2 photorealism | S01 | official |
| KB-032 | Photos 編輯 → SynthID | S04 | official |
| KB-033 | Image Playground + SynthID | S04 | official |
| KB-034 | SynthID 是 Google 的 | S04, S18 | official |
| KB-035 | 影像每日用量 | S03 | official |
| KB-036 | Cloud Pro 部署 | S01, S02 | official |
| KB-037 | 硬體堆疊 | S02 | official |
| KB-038 | NVIDIA GPU 角色 | S02, S13, S14 | official |
| KB-039 | Intel CPU 角色(精準理解) | S02, S13 | official |
| KB-040 | Google Titan 角色 | S02, S13 | official |
| KB-041 | Cloud Pro 評測 | S01 | official-beta |
| KB-042 | 撰寫團隊 | S02 | official |
| KB-043 | 擴展範圍 | S02 | official |
| KB-044 | 用途 | S02 | official |
| KB-045 | 產業脈絡 | S02 | official |
| KB-046 | 五項核心要求 | S02 | official |
| KB-047 | trusted computing base | S02 | official |
| KB-048 | append-only ledger | S02 | official |
| KB-049 | 雙獨立信任根 | S02 | official |
| KB-050 | 推論堆疊隔離 | S02 | official |
| KB-051 | Apple 控制權 | S02 | official |
| KB-052 | summer preview 漸進上線 | S02 | official |
| KB-053 | 透明度 | S02 | official |
| KB-054 | 後續官方文件 | S02 | forthcoming |
| KB-055 | Google Cloud serving platform | S13 | official |
| KB-056 | Google Cloud — TDX/CC/Blackwell/path | S13 | official |
| KB-057 | NVIDIA 官方 | S14 | official |
| KB-058 | 訓練資料 | S01 | official |
| KB-059 | 訓練流程 | S01 | official |
| KB-060 | 硬體最佳化 + QAT | S01 | official |
| KB-061 | 四原則 | S01 | official |
| KB-062 | 安全做法 | S01 | official |
| KB-063 | 評測哲學 | S01 | official-beta |
| KB-064 | TTS MOS | S01 | official-beta |
| KB-065 | Dictation | S01 | official-beta |
| KB-066 | 評測語系分組 | S01 | official |
| KB-067 | Siri AI | S03, S06 | official |
| KB-068 | Photos 編輯功能 | S03, S04 | official |
| KB-069 | 其他模型驅動功能 | S03, S04 | official |
| KB-070 | Foundation Models framework | S05 | official |
| KB-071 | 多 provider | S05 | official |
| KB-072 | on-device context 檢查 | S08 | official |
| KB-073 | Dynamic Profiles | S05, S08 | official |
| KB-074 | Small Business 免費 PCC | S05 | official |
| KB-075 | Core AI | S05 | official |
| KB-076 | Xcode 27 | S05 | official |
| KB-077 | 框架 roadmap | S08, S09 | official |
| KB-078 | 時程 | S03 | official |
| KB-079 | 支援語言(16 種) | S03 | official |
| KB-080 | 支援裝置 | S03 | official |
| KB-081 | Siri AI 英文 beta | S03 | official |
| KB-082 | EU / DMA | S03, S07 | official |
| KB-083 | 中國 | S03 | official |
| KB-084 | 各模型未公開規格 | S01 | official |
| KB-085 | 即將更新 | S01 | forthcoming |
| KB-101 | PCC 的定位(2024) | S-PCC1 | official |
| KB-102 | 五項核心要求(2024 原始定義) | S-PCC1 | official |
| KB-103 | Stateless computation | S-PCC1 | official |
| KB-104 | Enforceable guarantees | S-PCC1 | official |
| KB-105 | No privileged runtime access | S-PCC1 | official |
| KB-106 | Non-targetability | S-PCC1 | official |
| KB-107 | Verifiable transparency(transparency log) | S-PCC1 | official |
| KB-108 | Attestation(2024 世代) | S-PCC1 | official |
| KB-109 | 硬體 root of trust(Apple silicon) | S-PCC1 | official |
| KB-110 | VRE(Virtual Research Environment) | S-PCC1, S-PCC2 | official |
| KB-111 | PCC Security Guide | S-PCC2 | official |
| KB-112 | Ephemeral Data Mode(無狀態之機制) | S-PCC2 | official |
| KB-113 | 移除執行期動態碼途徑 | S-PCC2 | official |
| KB-114 | 匿名權杖(TGT/OTT,盲簽章) | S-PCC2 | official |
| KB-115 | 第三方中繼隱藏來源 IP(OHTTP) | S-PCC2 | official |
| KB-116 | 目標擴散(k-子集) | S-PCC2 | official |
| KB-117 | 硬體信任根細節(Apple silicon / SEP) | S-PCC2 | official |
| KB-118 | 軟體基礎(Cryptex / TXM / REM / SSR) | S-PCC2 | official |
| KB-119 | 透明性日誌細節(append-only / 90 天 / 不可移除) | S-PCC1, S-PCC2 | official |
| KB-120 | VRE 細節 | S-PCC2 | official |
| KB-121 | Apple Security Bounty 金額 | S-PCC1 | official |
| KB-122 | 威脅模型(三情境 + 縱深防禦) | S-PCC2 | official |
| KB-123 | 準確性紅線:無 reproducible builds | S-PCC2 | official |
| KB-124 | 推論引擎(TIE / AFM-server,2024 世代) | S-PCC2 | official |
| KB-125 | Google open-source host stack(T2) | S13, S19 | official |
| KB-126 | NVIDIA Confidential Computing 能力(T2) | S14 | official |
交叉檢查(Phase 0 §4)
A. KB 引用的 S-code 是否皆登錄於 source-index
- KB 中出現的 S-code:S-PCC1, S-PCC2, S01, S02, S03, S04, S05, S06, S07, S08, S09, S11, S12, S13, S14, S18, S19
- 未登錄於 source-index 的 S-code:無 ✓
B. source-index 的 active S-code 是否皆被至少一條 KB 引用
- active S-code:S01, S02, S03, S04, S05, S06, S07, S08, S09, S10, S11, S12, S13, S14, S18, S19
- 未被任何 KB 引用的 active S-code:S10
註:
forthcoming(S15/S16)為保留代碼,依設計尚未被正文事實引用;S17 為official-event-held / needs-capture(活動已舉行、artifact 待取得,同樣不得被正文引用);reported-excluded(KB-012)不帶 S-code,列為「(報導,非官方)」。 2026-07-03 增補:S19(Google Cloud, T2, active)→ KB-125(見docs/CHANGELOG.md)。